| Model | HC-F48330 | |
| General Parameter | Dimension(MM) | 980*680*480 |
| Weight(KGS) | 310 | |
| Casing Material | Steel+Powder coated | |
| Techinical | Nominal Voltage | 48V |
| Nominal Capacity | 330AH | |
| Stored Energy | 15.84KWH | |
| Continous Discharge Current | 330A | |
| Max Pulse Discharge Current | 3C(30S) | |
| Life cycles | >3500 times | |
| Self-discharging rate | <5% per month | |
| Charger Parameters | Continuous Charge | 100-200A |
| Standard charge time | 1-2hr | |
| Environment Parameters | Charge Temperature | 0 ℃-55 ℃ |
| Discharge Temperature | -20 ℃-60 ℃ | |
| Storage Temperature | 0 ℃-35 ℃ | |
Longer Run Time, Longer Life with Lithium-Ion
The Hydrocell Lithium-Ion Energy Storage Systems are ideal for multi-shift operations because they readily accept frequent opportunity charging at high recharge rates throughout each shift, without risking damage to the battery.
Lower Maintenance, Lower Costs
Lithium-ion technology virtually eliminates the time-consuming and hazardous tasks associated with lead-acid batteries.
>No battery swapping
>No battery watering
>No special battery rooms
>No employee exposure to harmful acids and vapors